What is GME excavator?
Recently, GME (GameStop) has once again become the focus of global discussion. Although GME is not an "excavator" in the field of construction machinery, as a closely watched stock, its market performance and the story behind it have triggered widespread discussion. This article will sort out the hot topics and hot content about GME in the past 10 days, and display relevant information through structured data.
1. What is GME?

GME is the stock symbol of GameStop, a retailer that sells video games, entertainment software and hardware. In 2021, GME became famous overnight due to the "Retail Investors vs. Wall Street" incident, becoming a phenomenon-level topic in the financial market. Recently, GME's stock price has changed again, triggering a new round of attention.
| keywords | explain |
|---|---|
| GME | GameStop company stock code |
| Excavator | The metaphor in the title of this article refers to the investment opportunities that have been “discovered” by GME. |
| Retail investors vs. Wall Street | In 2021, retail investors on the Reddit forum collectively went long GME to fight against institutional short selling. |
2. GME hot events in the past 10 days
According to the search data of the entire network, the hot spots of GME in the past 10 days are mainly concentrated in the following aspects:
| Date | event | heat index |
|---|---|---|
| 2023-10-25 | GME stock price soared 30% in a single day for unknown reasons | 85 |
| 2023-10-28 | Well-known investor Keith Gill (screen name "Roaring Kitty") is suspected of returning | 92 |
| 2023-11-01 | GameStop announces closing some stores and transforming into e-commerce | 78 |
| 2023-11-03 | Reddit forum WallStreetBets section mentions GME again | 88 |
3. GME recent market data
The following is the key market data for GME stock in the past 10 days (as of November 5, 2023):
| indicator | numerical value | change |
|---|---|---|
| current stock price | $15.62 | +12.5% (10 days) |
| Market value | $4.78 billion | +$530 million |
| 10-day trading volume | 120 million shares | +40% month-on-month |
| short interest rate | 24.5% | down 3.2% |
4. The focus of discussion behind GME
1.The reappearance of the power of retail investors: Reddit users gathered again to discuss GME, and some investors believe history may repeat itself.
2.Company transformation prospects: GameStop’s transformation from physical stores to e-commerce has yet to show results, and the market is divided.
3.meme stock phenomenon: As a representative of "meme stocks", GME's stock price fluctuations are out of touch with its fundamentals, which has caused controversy.
| Supporters' point of view | Opposition point of view |
|---|---|
| Retail investors can change market rules | The skyrocketing stock price lacks fundamental support |
| Company transformation may bring about turnaround | E-commerce competition is fierce and advantages are insufficient |
| The short-selling ratio is still high, and there is a possibility of short squeeze | The organization has learned its lesson and will not repeat the same mistakes |
5. Summary of expert opinions
In the past 10 days, experts in various fields have been polarizing in their comments on the GME phenomenon:
| Expert type | representative view |
|---|---|
| financial analyst | "GME stock price fluctuations are purely speculative, investors should be wary of risks" |
| behavioral economist | “Collective behavior in the age of social media is reshaping financial markets” |
| technology commentator | “GameStop’s NFT market attempt deserves attention” |
| Retail Industry Expert | “The declining trend in physical game sales is difficult to reverse” |
6. How should ordinary investors view GME?
For ordinary investors, GME represents a special type of investment target:
1.high risk characteristics: Stock prices fluctuate violently, with single-day increases and decreases often exceeding 20%.
2.information asymmetry: Social media sentiment has a greater impact on stock prices than fundamentals.
3.Liquidity risk: Trading obstacles may occur during sharp rises and falls.
Investment advice:
| Suitable for investor types | Recommended positions | Things to note |
|---|---|---|
| Radical | ≤5% | Set stop loss line |
| Robust | Not recommended | Pay attention to the company's transformation progress |
| observation type | 0% | Can be used as a market sentiment indicator |
Conclusion
GME, this special "mining machine", has unearthed not only investment opportunities, but also a new phenomenon in the financial market in the digital economy era. Whether as an investment target or a market research case, GME deserves continued attention. Investors are advised to analyze rationally and make decisions based on their own risk tolerance.
check the details
check the details