Why do airplanes pull strings?
In the past 10 days, the topic of aircraft cables (trail clouds) has sparked heated discussions on social media and popular science platforms. Many netizens are curious about why a white line forms on the tail of an airplane, and some even associate it with weather changes or special phenomena. This article will combine scientific principles and recent hot topics to answer this phenomenon using structured data.
1. Discussions on recent hot topics related to track clouds

| Date | Platform | Hot content | amount of discussion |
|---|---|---|---|
| 2023-11-05 | # Plane cable indicates cooling# | 123,000 | |
| 2023-11-08 | Douyin | Track cloud time-lapse photography challenge | 87,000 views |
| 2023-11-10 | Zhihu | Do track clouds affect climate? | 1560 answers |
2. Scientific principles of formation of track clouds
The official name for aircraft guy wire is"Trail Cloud"or, its formation requires three key conditions:
| Conditions | scientific explanation | Data reference |
|---|---|---|
| height | Above 8000 meters above sea level | Tropopause temperature ≤-40℃ |
| Humidity | Air relative humidity ≥ 60% | The proportion of water vapor emitted by the engine is 37% |
| condensation nuclei | engine particulate matter | Approximately 1,000 particles per cubic centimeter |
3. Special cases recently observed
According to data from the meteorological department, the frequency of track clouds has increased significantly since November:
| area | Appearance days | average duration | Correlation with weather |
|---|---|---|---|
| North China Plain | 7 days | 2.5 hours | 12 hours before the cold front passes through |
| Yangtze River Basin | 5 days | 1.8 hours | period of sudden increase in humidity |
| Pearl River Delta | 3 days | 0.5 hours | Related to typhoon peripheral circulation |
4. Common misunderstandings and truths
In response to various recent speculations on the Internet, the scientific community has given clear explanations:
| misunderstanding | truth | Source of evidence |
|---|---|---|
| "Artificial rainfall means" | Track cloud without human intervention | China Meteorological Administration November statement |
| "Special fuel causes" | Global harmonization of aviation kerosene standards | IATA data |
| "UFO camouflage phenomenon" | Atmospheric optical refraction effect | Chinese Academy of Sciences research report |
5. Environmental impact of track clouds
Latest research shows that track clouds may have complex effects on climate:
| Impact type | short term effect | long term effects |
|---|---|---|
| radiative forcing | +0.05W/m² | May enhance greenhouse effect |
| Cloud cover changes | Local cloud cover increases by 15% | Affects regional precipitation patterns |
| chemical composition | Nitrogen oxide concentrations rise | Participate in chemical reactions in the ozone layer |
Conclusion
Aircraft cable pulling is a normal physical phenomenon, and its recent high frequency is closely related to the seasonal change in the northern hemisphere. The adjustment of atmospheric circulation in November makes it easier for the formation of track clouds under medium and high air temperature and humidity conditions. This phenomenon is neither a special sign nor will it affect human health. Understanding its scientific principles can help us observe these white lines in the sky more rationally.
check the details
check the details